Agenda
May 27th | Registration |
May 28th | Morning:Opening Ceremony, 1 talk Afternoon:3 talks Evening:Welcome Banquet |
May 29th | Morning:3 talks Afternoon:4 talks |
May 30th | Morning:3talks Afternoon:4 talks |
May 31st | Morning:3 talks |
Scientific Programs
Sunday, May 27
9:00- 22:00 | Conference Registration, Lobby of the Crown Plaza |
Monday, May 28
Opening Ceremony Location: Crowne International Ballroom III | |
9:00-9:55 | Welcome Ceremony |
9:55-10:10 | Signing Ceremony of the Talent Cooperation Agreement |
10:10-10:40 | Taking Group Photos |
10:40-11:00 | Tea Break |
Morning Session Host: Fumin Lei ( Institute of Zoology, Chinese Academy of Sciences) Location: Pearl & Agate Room | |
11:00-11:45 | Speaker: Scott Edwards (Harvard University, Jiangsu Normal University) Title: Comparative genomics, the anomaly zone, and the phylogeny of palaeognathous birds |
12:00 Lunch Break Location: Orchid Restaurant | |
Afternoon Session Hosts: Fumin Lei, Scott Edwards Location: Pearl & Agate Room | |
14:30-15:15 | Speaker: Shuhua Xu (Shanghai Institutes for Biological Sciences, Chinese Academy of Sciences) Title: Modeling Human Population Admixture and Its Evolutionary and Medical Implications |
15:15 - 16:00 | Speaker: Hélène Morlon (Ecole Normale Supérieure in Paris) Title: Macroevolutionary consequences of genome evolution |
16:00 - 16:15 | Tea Break |
16:15 - 17:00 | Speaker: David Liberles (Temple University) Title: Phylogenomic approaches to studying metabolic pathway evolution |
18:00 Welcome Banquet Location: Bellevue Café |
Tuesday, May 29
Morning Session Host: Shuha Xu Location: Pearl & Agate Room | |
9:00 - 9:45 | Speaker: David Sankoff (University of Ottawa) Title: The rise and fall of massive paralogy in plant genomes after recurrent whole genome duplication and subsequent waves of gene loss |
9:45 - 10:30 | Speaker: Xue Lv (Yunnan University) Title: Comprehensive Phylogenomic Analyses Provide New Insights into the Interordinal Relationships of Laurasiatheria |
10:30 - 10:45 | Tea Break |
10:45 - 11:30 | Speaker: Tracy Heath (Iowa State University) Title: Hierarchical Bayesian methods for analysis of molecular, morphological, and macroevolutionary data |
12:00 Lunch Break Location: Orchid Restaurant | |
Afternoon Session Hosts: Hélène Morlon, Bojian Zhong (Nanjing Normal University) Location: Pearl & Agate Room | |
14:00 - 14:45 | Speaker: Frank Rheindt (National University of Singapore) Title: Accounting for Complex Patterns of Gene Flow across Cyclical Quaternary Climate Fluctuations |
14:45 - 15:30 | Speaker: Liang Liu (University of Georgia, Jiangsu Normal University) Title: Uncertainty in phylogenomic data analysis |
15:30 - 15:45 | Tea Break |
15:45 - 16:30 | Speaker: De Chen (Beijing Normal University) Title: A simple strategy for recovering ultraconserved elements, exons, and introns from low coverage shotgun sequencing of museum specimens: placement of the partridge genus Tropicoperdix within the Galliformes |
16:30 - 17:15 | Speaker: Pin Xian Xu (Icahn School of Medicine at Mount Sinai) Title: Cell lineage and transcriptional networks regulated by eyes absent in development and disease |
18:00 Dinner Location: Bellevue Café |
Wednesday, May 30
Morning Session Host: Sara Ruane (Rutgers University-Newark) Location: Pearl & Agate Room | |
9:00 - 9:45 | Speaker: Craig Moritz (Australian National University) Title: Connecting speciation with macroevolution using phylogenomics |
9:45 - 10:30 | Speaker: Jianquan Liu (Sichuan University) Title: Chasing ghosts: allopolyploid origin of Oxyria sinensis (Polygonaceae) from its only diploid congener and an unknown ancestor |
10:30 - 10:45 | Tea Break |
10:45 - 11:30 | Speaker: Robb Brumfield (Louisiana State University) Title: The OpenWings Project: reconstructing the evolutionary history of all birds |
12:00 Lunch Break Location: Orchid Restaurant | |
Afternoon Session Hosts: Tracy Heath, Jianquan Liu Location: Pearl & Agate Room | |
14:00 - 14:45 | Speaker: Sara Ruane (Rutgers University-Newark) Title: Phylogenomics using formalin-fixed and preserved specimens |
14:45 - 15:30 | Speaker: Shujin Luo (Peking University) Title: The Genomic Basis of Tiger Subspecies, Pelage Variation, and Conservation |
15:30 - 15:45 | Tea Break |
15:45 - 16:30 | Speaker: Bojian Zhong (Nanjing Normal University) Title: Expanded taxonomic sampling coupled with gene genealogy interrogation provides unambiguous resolution for the evolutionary root of angiosperms |
16:30 - 17:15 | Speaker: Richard Ree (The Field Museum) Title: Comparative biogeographical analysis of molecular timetrees reveals uplift-driven diversification in the Hengduan Mountains flora |
18:00 Dinner Location: Bellevue Café |
Thursday, May 31
Morning Session Host: Shujin Luo Location: Pearl & Agate Room | |
9:00 - 9:45 | Speaker: Bruce Rannala (University of California at Davis) Title: Too many species? Delimiting species using the multispecies coalescence |
9:45 - 10:30 | Speaker: Jian Lu (Peking University) Title: Adaptation of A-to-I RNA editing and the impact on genome evolution |
10:30 - 10:45 | Tea Break |
10:45 - 11:30 | Speaker: William Murphy (Texas A&M University) Title: Recombination-aware phylogenomics improves species tree and divergence time estimation |
12:00 Lunch Location: Orchid Restaurant |